SANCHAR  NIGAM EXECUTIVES' ASSOCIATION (INDIA)   

CENTRAL HEADQUARTERS

 <<<HOME                          DA ON CDA & IDA

DA ON CDA & IDA Pay scales  w.e.f. 01-10-2000
From CDA

IDA

01-10-2000 41%    28.0%
01-01-2001   43%   29.2%
01-04-2001    43%  28.3%
01-07-2001 45% 29.3%
01-10-2001    45% 33.4%
01-01-2002 49% 35.2%
01-04-2002    49% 34.9%
01-07-2002   52%  35.5%
01-10-2002   52% 38.6%
01-01-2003     55% 40.6%
01-03-2003 55% 39.6%
01-07-2003 59% 41.8%
01-10-2003 59% 44.0%
01-01-2004 61% 44.9%
01-04-2004 11% 45.3%
01-07-2004 14% 45.8%
01-10-2004 14% 49.2%
01-01-2005 17% 51.4%
01-04-2005 17% 51.2%
01-07-2005 21% 52.1%
01-10-2005 21% 54.6%
01-01-2006 24% 58.1%
01-04-2006 24% 58.9 %
01-07-2006 29% 60.4 %
01-10-2006 29 % 65.2 %
01-01-2007 35 % 68.8 %
01-04-2007 35% 70.2%
01-07-2007 41% 71.1%
01-10-2007 41% 76.0 %
01-01-2008 47% 78.6 %
01-04-2008   79.4 %
01-07-2008   84.4 %
01-10-2008    

This website is designed and maintained by N. A. Abraham for the General Secretary, SNEA(I), CHQ.  naabraham@vsnl.com or naabraham@bsnl.in